| Permit Number | Site Address | Project Type | Status | Project Name | Description |
| 06-109586 LD | 909 112th Ave NESouth Bellevue | Design Review | Post - Issuance | Ashwood II (Ashwood Commons) | A mixed-use multi-family project consiting of 22-story high rise and a 13-story mid-rise with 274 living units, two levels of retail, with 5-level parking garage with 472 stalls. |
| 07-130286 GC | 17301 NE 10th St Bellevue | Clearing & Grading with SEPA | Issued | Brettonwood/Tam O'Shanter Roadway and Traffic Calming Improvements COB | Remove & replace existing failing curb/gutter/sidewalk/asphalt pavement, minor drainage. Property restoration. |
| 07-130580 GH | 15217 SE 48th DrC Bellevue | Clearing & Grading in Critical Areas | Issued | Vasa Creek Inlet Improvements | Install inlet control structure on Vasa Creek. Convert with eco block headwall for access. |
| 07-130593 GH | 3407 164th Pl SE Bellevue | Clearing & Grading in Critical Areas | On Hold | Tree Removal | Remove hazardous fir tree which is within protected corridor of Vasa Creek. |
| 07-131567 GH | 12820 NE 8th St Bellevue | Clearing & Grading in Critical Areas | Issued | Hidden Creek Habitat Enhancement/Landscaping | Removal of invasive weeds and vegetation. Replanting with native vegetation. Maintenance and monitoring. no in water work. |
| 07-131793 LD | 11011 NE 9th Stgarage Bellevue | Design Review | Open | Vida Condominiums | 11 Story residential over 1 story of retail/lobby/parking with 4 floors of below grade parking. |
| 07-138974 LS | 3911 Lake Washington Blvd SE Bellevue | Variance | Appealed | Seattle Boat Newport | Variance request to reduce front, side and rear yard setbacks to 10 feet. |
| 07-139542 GH | 248 129th Ave NE Bellevue | Clearing & Grading in Critical Areas | Issued | Orcutt Grading | Clearing of blackberry and english ivy. |
| 07-142727 GC | 1733 127th Ave NE Bellevue | Clearing & Grading with SEPA | Issued | Pacific Topsoils | Fill void areas after construction of retaining wall to operate on the improvement. |
| 07-142932 GC | 10600 NE 8th St Bellevue | Clearing & Grading with SEPA | Issued | Public Right of Way roadway widening COB | Project will widen NE 8th Street to accommodate a westbound right turn lane. |
| 07-143038 LK | 312 101st Ave SESite Bellevue | Planned Unit Development | Recommended | Meydenbauer Bay Townhomes | Proposed 22 single family residence townhome. |
| 07-143558 GC | 13700 NE 8th St Bellevue | Clearing & Grading with SEPA | Issued | Foothill Commons - Redevelopment | Construction of (3) two story buildings with 28 new apartments.
|
| 07-143614 GH | 11121 SE 60th St Bellevue | Clearing & Grading in Critical Areas | Issued | Retaining wall and Landscape | Build retaining wall and upgrade landscaping on personal residence. **07-143390 EA** |
| 07-143899 LD | 25 102nd Ave NE Bellevue | Design Review | Appealed | Bellevue Park Hotel | A mixed use multi family project consisting of 9 story building w/32 condominiums, 2 levels of retail/office and below grade parking.
|
| 07-144241 LN | 17845 SE Cougar Mountain Dr Bellevue | Preliminary Short Plat | Open | Cougar Mountain Short Plat | Create 9 single-family residential lots and a stormwater detention facility. |
| 07-144335 GH | 500 148th Ave SE Bellevue | Clearing & Grading in Critical Areas | Open | Larson Lake Riparian Enhancement - 785680084.7680 | Wetland enhancement. |
| 08-102539 LO | 9533 SE 11th St4 Bellevue | Critical Areas | On Hold | Lot 4 Moorland Add | Construct new single family residence. |
| 08-110119 LN | 1841 132nd Pl SE Bellevue | Preliminary Short Plat | Open | Fidler Short Plat | 4 lot short plat on a 93,412 sq.ft. site (2.14 acres) with steep slopes over 40%. Includes a request for a conservation short subdivision and a reduction of the critical areas steep slope buffer from 50 feet to 25 feet. |
| 08-110126 GH | 250 145th Ave SE Bellevue | Clearing & Grading in Critical Areas | Issued | Walton NGPA Planting | Planting of native plant material within a Native Growth Protection Area wetland buffer and removal of non-native and invasive species (English laurel, Himalyan blackberry). New plants include trees (vine maple, Western red cedar 6-10' height when installed), shrubs and groundcover (salal, ocean spray, sword fern and huckleberry) . |
| 08-111810 GC | 1575 145th Pl SE Bellevue | Clearing & Grading with SEPA | Issued | Sunset Hills Memorial Park | Clearing, grading and minor storm drainage work. **07-139491 EA** |
| 08-114661 LO | 78 Cascade Ky Bellevue | Critical Areas | Issued | Lalji Residence | Work consists of restoration of the shoreline buffer and portions of the shoreline structure setback with native planting as mitigation for terrace and path to the dock. |
| 08-114712 GH | 9427 SE Shoreland Dr Bellevue | Clearing & Grading in Critical Areas | Issued | Vegetation Removal on Steep Slope
| Vegetation removal on a steep slope critical area. Remove the black berry leaves and bush. Replanting of slope. *08-114367EA* |
| 08-114872 GH | 12008 SE 9th Pl Bellevue | Clearing & Grading in Critical Areas | Issued | West Kelsey Open Space COB | Application for the removal of invasive Himalayan blackberries and other invasive, exotic plant species, 12 trees, and complete native plant restoration. |
| 08-133332 GH | 15035 Lake Hills Blvd Bellevue | Clearing & Grading in Critical Areas | Issued | Bellevue East Little League Field- LUX | Add fill dirt to level outfield, level parking lot, level area for batting cages. |
| 08-133559 LE | 450 110th Ave NE Bellevue | Environmental Impact Statement | Open | Meydenbauer Bay Park and Land Use Plan - COB | This proposal is to develop a long-range land use and park master plan for the study area It includes the development of a master plan for a public park on the north shore of Meydenbauer Bay, incorporating the existing Meydenbauer Beach Park and additional city-owned property along Meydenbauer Bay, and a land use plan for nearby upland properties to improve visual and physical connections to the waterfront. |
|